| Day | Shacharit | Mincha | Ma'ariv |
|---|---|---|---|
| Monday | 6.50 | - | - |
| Tuesday | 7.00 | - | - |
| Wednesday | 7.00 | - | - |
| Thursday | 6.50 | - | - |
| Friday | 7.00 | At candle lighting time, rounded to the nearest 5 minutes | After mincha |
| Saturday | 9.15 | about 1hr10 before motzei shabbat | Motzei Shabbat |
| Sunday | 8.15 | - | - |
Last updated: 16/11/2008 12:33:44
Dec. 5th - 6th
9th Kislev
Begins: 15:38
Ends: 16:46
Sedra: Vayetze